<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurreyCCC</title>
	<atom:link href="http://www.kiaoval.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kiaoval.com</link>
	<description>Official site for the Kia Oval</description>
	<lastBuildDate>Sat, 25 May 2013 16:01:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>HIGHLIGHTS- Day 3 v Oxford MCCU</title>
		<link>http://www.kiaoval.com/highlights-day-3-v-oxford-mccu/</link>
		<comments>http://www.kiaoval.com/highlights-day-3-v-oxford-mccu/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:27:35 +0000</pubDate>
		<dc:creator>Mark Church</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Main Header]]></category>
		<category><![CDATA[Surrey TV]]></category>

		<guid isPermaLink="false">http://www.kiaoval.com/?p=11103</guid>
		<description><![CDATA[<p>Watch highlights of the final day against Oxford MCCU at The Parks</p><p>The post <a href="http://www.kiaoval.com/highlights-day-3-v-oxford-mccu/">HIGHLIGHTS- Day 3 v Oxford MCCU</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3>Watch highlights of the final day against Oxford MCCU at The Parks</h3>
<p>The post <a href="http://www.kiaoval.com/highlights-day-3-v-oxford-mccu/">HIGHLIGHTS- Day 3 v Oxford MCCU</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kiaoval.com/highlights-day-3-v-oxford-mccu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw at The Parks</title>
		<link>http://www.kiaoval.com/draw-at-the-parks/</link>
		<comments>http://www.kiaoval.com/draw-at-the-parks/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:24:36 +0000</pubDate>
		<dc:creator>Mark Church</dc:creator>
				<category><![CDATA[International & Tickets]]></category>
		<category><![CDATA[Kia Oval]]></category>
		<category><![CDATA[Main Header]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[Surrey CC]]></category>

		<guid isPermaLink="false">http://www.kiaoval.com/?p=11100</guid>
		<description><![CDATA[<p>The game against Oxford MCCU at The Parks ended as a draw after just an hour and a half of play was possible on the final day due to heavy rain. Under leaden skies Surrey resumed on their overnight 169-7 and Arun Harinath began the day in aggressive fashion. But in the third over of...</p><p>The post <a href="http://www.kiaoval.com/draw-at-the-parks/">Draw at The Parks</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3>The game against Oxford MCCU at The Parks ended as a draw after just an hour and a half of play was possible on the final day due to heavy rain.</h3>
<p>Under leaden skies Surrey resumed on their overnight 169-7 and Arun Harinath began the day in aggressive fashion. But in the third over of the morning he looked for a big shot over the legside off Matthew Kidd and was caught for 74.</p>
<p>Chris Tremlett played his shots including a huge six into the Pavilion off Kidd as Surrey moved past 200. He was joined by Jack Winslade who was positive straight away as Surrey looked for quick runs. Tremlett moved onto 36 until he was caught looking for another big shot off Kidd to leave Surrey 221-9.</p>
<p>Winslade played some pleasing shots but on 18 he was LBW to Owain Jones as Surrey were all out for 233. Surrey led by 21 runs and Wilfred Marriott and Tom Fell began the student’s second innings as the weather got more threatening.</p>
<p>Together the opening pair moved Oxford MCCU onto 20-0 when the heavens opened at The Parks. An early lunch was taken but the umpires decided that no further play was possible at 2 0’clcok and the match was abandoned as a draw.</p>
<p>Surrey will now turn their attentions to the Yorkshire Bank 40 game against the Scottish Saltires on Monday in Edinburgh.</p>
<p>The post <a href="http://www.kiaoval.com/draw-at-the-parks/">Draw at The Parks</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kiaoval.com/draw-at-the-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey Academy and Women in action</title>
		<link>http://www.kiaoval.com/surrey-academy-and-women-in-action/</link>
		<comments>http://www.kiaoval.com/surrey-academy-and-women-in-action/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:57:43 +0000</pubDate>
		<dc:creator>james price</dc:creator>
				<category><![CDATA[Main Header]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[Surrey CC]]></category>

		<guid isPermaLink="false">http://www.kiaoval.com/?p=11091</guid>
		<description><![CDATA[<p>This weekend, both the Pemberton Greenish Surrey Academy and Surrey Women are in action against Spencer CC and Middlesex Women respectively. PG Academy Director, Gareth Townsend has named a 13 man squad for their match on Sunday at Spencer Cricket Club which will be a 40 over match, starting at 1pm. The Surrey academy squad...</p><p>The post <a href="http://www.kiaoval.com/surrey-academy-and-women-in-action/">Surrey Academy and Women in action</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3>This weekend, both the Pemberton Greenish Surrey Academy and Surrey Women are in action against Spencer CC and Middlesex Women respectively.</h3>
<p>PG Academy Director, Gareth Townsend has named a 13 man squad for their match on Sunday at Spencer Cricket Club which will be a 40 over match, starting at 1pm.</p>
<p>The Surrey academy squad for the weekend in full is:</p>
<address>Harry Allen<br />
Michael Burgess<br />
Tom Curran<br />
Bradley Gayler<br />
Randeep Gill<br />
Chris Jones<br />
Osker Kolk<br />
Harshil Patel<br />
Will Rollings<br />
Jack Scriven<br />
Aman Shinwari<br />
Dominic Sibley<br />
Jack Winslade</address>
<address> </address>
<p>Surrey Women are also in action on Sunday in a County Championship Division 1 clash against Middlesex Women which is taking place at Reed’s School, starting at 11am.</p>
<p>The Surrey Women’s squad for the weekend in full is:</p>
<address><strong>Cecily Scutt (Cap)</strong><br />
Hannah Jones<br />
Kirstie White (WK)<br />
Natalie Sciver<br />
Susie Rowe<br />
Sarah Clarke<br />
Holly Knight<br />
Katherine Robson<br />
Shakera Selman<br />
Edie Kelly<br />
Jess Jackson<br />
Beth Kerins<br />
Annie Riccio</address>
<address> </address>
<p>Come back to kiaoval.com next week to find out how our teams get on over the weekend.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.kiaoval.com/surrey-academy-and-women-in-action/">Surrey Academy and Women in action</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kiaoval.com/surrey-academy-and-women-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGHLIGHTS &#8211; Day 2 v Oxford MCCU</title>
		<link>http://www.kiaoval.com/highlights-day-2-v-oxford-mccu/</link>
		<comments>http://www.kiaoval.com/highlights-day-2-v-oxford-mccu/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:05:55 +0000</pubDate>
		<dc:creator>Mark Church</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Main Header]]></category>
		<category><![CDATA[Surrey TV]]></category>

		<guid isPermaLink="false">http://www.kiaoval.com/?p=11084</guid>
		<description><![CDATA[<p>Watch highlights of the 2nd day against Oxford MCCU at The Parks</p><p>The post <a href="http://www.kiaoval.com/highlights-day-2-v-oxford-mccu/">HIGHLIGHTS &#8211; Day 2 v Oxford MCCU</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3>Watch highlights of the 2nd day against Oxford MCCU at The Parks</h3>
<p>The post <a href="http://www.kiaoval.com/highlights-day-2-v-oxford-mccu/">HIGHLIGHTS &#8211; Day 2 v Oxford MCCU</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kiaoval.com/highlights-day-2-v-oxford-mccu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harinath bats through the rain</title>
		<link>http://www.kiaoval.com/harinath-bats-through-the-rain/</link>
		<comments>http://www.kiaoval.com/harinath-bats-through-the-rain/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:36:26 +0000</pubDate>
		<dc:creator>Mark Church</dc:creator>
				<category><![CDATA[International & Tickets]]></category>
		<category><![CDATA[Kia Oval]]></category>
		<category><![CDATA[Main Header]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[Surrey CC]]></category>

		<guid isPermaLink="false">http://www.kiaoval.com/?p=11081</guid>
		<description><![CDATA[<p>On a rain curtailed day at The Parks Surrey closed on 169-7 with Arun Harinath  67*. Harinath batted the entire day through the showers facing  208 deliveries with Ben Kemp the pick of the Oxford MCCU bowlers with four wickets. Surrey started the day on their overnight 32-1 with Harinath (9*) and Tom Jewell (20*)...</p><p>The post <a href="http://www.kiaoval.com/harinath-bats-through-the-rain/">Harinath bats through the rain</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3>On a rain curtailed day at The Parks Surrey closed on 169-7 with Arun Harinath  67*. Harinath batted the entire day through the showers facing  208 deliveries with Ben Kemp the pick of the Oxford MCCU bowlers with four wickets.</h3>
<p>Surrey started the day on their overnight 32-1 with Harinath (9*) and Tom Jewell (20*) at the crease. Harinath started the day in positive fashion but Jewell departed without adding to his overnight score when he was LBW to Owain Jones to leave Surrey 46-2.</p>
<p>The rain arrived after twenty minutes of play and forced the players into the pavilion until after lunch. Jason Roy immediately looked positive twice finding the boundary after the interval but he was then bowled by Charles Morris for 13 to leave Surrey 61-3.</p>
<p>Harinath continued to play solidly and he was joined by Dominic Sibley. Together they played watchfully against some testing bowling from the students and Harinath played particularly nicely through the legside. Sibley found the boundary for the first time off Matthew Kidd and Harinath played fluently as he moved to his fifty from 147 deliveries.</p>
<p>The partnership moved past fifty and Sibley played a handsome drive down the ground off Jones to the Pavilion boundary but on 22 he was LBW to  Kemp to leave Surrey 119-4. Stuart Meaker joined Harinath but he was bowled by Kemp without scoring as Surrey went to tea with the scoreboard reading 129-5 and Harinath 64*.</p>
<p>During the interval heavy rain arrived again at The Parks and play did not get resume until 17:30. Michael Burgess immediately got off the mark and then cut Matthew Kidd to the cover boundary. But he was them bowled by Kemp for 6 to leave Surrey 135-6.</p>
<p>Jon Lewis came to the middle and was aggressive straight away as Surrey moved past 150. Lewis raised the tempo as the sun finally came out at The Parks but he was then bowled by Kemp for 26 and Surrey found themselves 164-7.</p>
<p>Harinath and Chris Tremlett took Surrey through to stumps with the scoreboard reading  169-7. With rain forecast for tomorrow Surrey will be looking to spend some more time in the middle on the final day at The Parks.</p>
<p>The post <a href="http://www.kiaoval.com/harinath-bats-through-the-rain/">Harinath bats through the rain</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kiaoval.com/harinath-bats-through-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGHLIGHTS &#8211; Day 1 v Oxford MCCU</title>
		<link>http://www.kiaoval.com/highlights-day-1-v-oxford-mccu/</link>
		<comments>http://www.kiaoval.com/highlights-day-1-v-oxford-mccu/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:32:14 +0000</pubDate>
		<dc:creator>Mark Church</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Main Header]]></category>
		<category><![CDATA[Surrey TV]]></category>

		<guid isPermaLink="false">http://www.kiaoval.com/?p=11076</guid>
		<description><![CDATA[<p>Watch highlights of the opening day against Oxford MCCU at The Parks</p><p>The post <a href="http://www.kiaoval.com/highlights-day-1-v-oxford-mccu/">HIGHLIGHTS &#8211; Day 1 v Oxford MCCU</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3>Watch highlights of the opening day against Oxford MCCU at The Parks</h3>
<p>The post <a href="http://www.kiaoval.com/highlights-day-1-v-oxford-mccu/">HIGHLIGHTS &#8211; Day 1 v Oxford MCCU</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kiaoval.com/highlights-day-1-v-oxford-mccu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremlett takes five at the Parks</title>
		<link>http://www.kiaoval.com/tremlett-takes-five-at-the-parks/</link>
		<comments>http://www.kiaoval.com/tremlett-takes-five-at-the-parks/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:34:41 +0000</pubDate>
		<dc:creator>Mark Church</dc:creator>
				<category><![CDATA[International & Tickets]]></category>
		<category><![CDATA[Kia Oval]]></category>
		<category><![CDATA[Main Header]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[Surrey CC]]></category>

		<guid isPermaLink="false">http://www.kiaoval.com/?p=11072</guid>
		<description><![CDATA[<p>Chris Tremlett took 5-39 as the Surrey bowlers enjoyed a good day at the Parks. Oxford MCCU were all out for 217. Surrey closed on 32-1 with Arun Harinath and Tom Jewell both unbeaten at stumps. Oxford MCCU won the toss and decided to bat first under grey skies at The Parks. Surrey handed Dom...</p><p>The post <a href="http://www.kiaoval.com/tremlett-takes-five-at-the-parks/">Tremlett takes five at the Parks</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3>Chris Tremlett took 5-39 as the Surrey bowlers enjoyed a good day at the Parks. Oxford MCCU were all out for 217. Surrey closed on 32-1 with Arun Harinath and Tom Jewell both unbeaten at stumps.</h3>
<p>Oxford MCCU won the toss and decided to bat first under grey skies at The Parks. Surrey handed Dom Sibley, Jack Winslade and Michael Burgess their First XI debuts and Jason Roy led the side for the first time.</p>
<p>Tremlett gave Surrey the prefect start with the ball when he trapped Wilfred Marriott LBW with the fourth ball of the day to leave Oxford MCCU 0-1. Tom Fell and Owain Jones set about repairing the early damage with Jones playing a couple of handsome drives to the cover boundary.</p>
<p>But on 20 Jones looked to pull Tremlett but only found Jon Lewis at mid on to leave the hosts 34-2. Fell was joined by Freddie Coleman who immediately looked in excellent touch as Oxford MCCU moved past fifty. Both Coleman and Fell settled and both were quick to seize on any scoring opportunities as their partnership became established.</p>
<p>Their partnership was worth 70 when Lewis found the outside edge of Coleman’s bat on 32 and Burgess took the catch behind the stumps. Oxford MCCU went to lunch with the scoreboard reading 106-3 and after the break Fell moved to an excellent fifty with a boundary off Tremlett. His half century had arrived from 107 deliveries and included seven crisp boundaries.</p>
<p>Tremlett brought Fell’s innings to an end on 56 when he drove at a full length delivery and the outside edge was smartly taken by Roy at slip. Ben Williams and Alex Martin came together and batted sensibly as spin was introduced in shape of Arun Harinath.</p>
<p>Oxford MCCU moved past 150 but Lewis then trapped Martin LBW for 10 to leave the students 155-5. Williams continued to play nicely and pulled Lewis over square leg for six but Stewart Davison the presented Harinath with a catch off his own bowling and departed for 2.</p>
<p>And Oxford MCCU found themselves 177-7 when Williams shouldered arms to Tremlett and was bowled for 43 as tea arrived. After the break Tremlett claimed his fifth wicket when he bowled Charles Morris for 3 as Oxford MCCU were left 190-8.</p>
<p>Alistair Neale moved the hosts past 200 but Tom Jewell then had Ben Kemp caught by Roy as slip for 7. And Matthew Dunn finished the innings when he trapped Matthew Kidd LBW without scoring as Oxford MCCU were all out for 212.</p>
<p>Surrey’s reply did not start well as Rory Burns was LBW to Jones for 2 in the fourth over. Tom Jewell joined Harinath and they both played solidly. Jewell played some fluent strokes and together they guided Surrey through to stumps with Jewell 20*and Harinath unbeaten on 9.</p>
<p>A productive day for the bowlers at the Parks and the batsmen will be looking to spend valuable time in the middle tomorrow.</p>
<h3>Chris Tremlett spoke to Surrey TV about his five wickets in the video below</h3>
<p><iframe src="http://player.vimeo.com/video/66746466?title=0&amp;byline=0&amp;portrait=0&amp;color=8fe5ff" frameborder="0" width="630" height="354"></iframe></p>
<p><a href="http://vimeo.com/66746466">Chris Tremlett happy with his five wickets against Oxford MCCU</a> from <a href="http://vimeo.com/surreycricket">Surrey Cricket</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h3></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.kiaoval.com/tremlett-takes-five-at-the-parks/">Tremlett takes five at the Parks</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kiaoval.com/tremlett-takes-five-at-the-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Hour Net Attempt This Summer!</title>
		<link>http://www.kiaoval.com/26-hour-net-attempt-this-summer/</link>
		<comments>http://www.kiaoval.com/26-hour-net-attempt-this-summer/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:50:57 +0000</pubDate>
		<dc:creator>Jon Surtees</dc:creator>
				<category><![CDATA[International & Tickets]]></category>
		<category><![CDATA[Main Header]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[Surrey CC]]></category>

		<guid isPermaLink="false">http://www.kiaoval.com/?p=11064</guid>
		<description><![CDATA[<p>At 6.45am on Monday 15th July at the Kia Oval, a young man named Alby Shale will don batting pads and gloves, pick up a bat and walk in to a cricket net in the Ken Barrington Cricket Centre. With a bit of luck, he won’t emerge again for 26 hours, by which time he...</p><p>The post <a href="http://www.kiaoval.com/26-hour-net-attempt-this-summer/">26 Hour Net Attempt This Summer!</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3>At 6.45am on Monday 15<sup>th</sup> July at the Kia Oval, a young man named Alby Shale will don batting pads and gloves, pick up a bat and walk in to a cricket net in the Ken Barrington Cricket Centre.</h3>
<p>With a bit of luck, he won’t emerge again for 26 hours, by which time he will be the new world record-holder for the longest ever individual cricket net session. For more information, take a look at the website that has been set up: <a href="http://worldrecordcricketnet.org/">http://worldrecordcricketnet.org/</a> (Twitter: <a href="http://www.twitter.com/26hrcricketnet">@26hrCricketNet</a>)</p>
<p>Alby is undertaking this eccentric challenge to raise money for the <a title="RCSF" href="http://rcsf.org.uk/">Rwanda Cricket Stadium Foundation</a> (RCSF) who, in partnership with the MCC Foundation, are building the first dedicated international cricket ground in Rwanda. The charity was set up in memory of Alby’s father, Christopher, after his death in 2011.</p>
<p>If you would like to make a donation to show your support for Alby, please visit <a href="http://worldrecordcricketnet.org/">http://worldrecordcricketnet.org/</a> and follow the instructions.</p>
<p>Alby is particularly excited about breaking the record in an Ashes year because it is currently held by an Australian. In October 2012, Australian Jade Child set a new Guinness World Record by facing 15,701 deliveries in 25 hours from local bowlers and a bowling machine. He raised $2000 for the Save the Tasmanian Devil programme.</p>
<p>And we would like your help to beat the Australian!</p>
<p>Alby will need plenty of bowlers for his 26 hours at the crease. If you, a group of friends or your cricket team would like to take part in the World Record attempt by bowling at Alby, please email him at <a href="mailto:worldrecordcricketnet@gmail.com">worldrecordcricketnet@gmail.com</a>.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.kiaoval.com/26-hour-net-attempt-this-summer/">26 Hour Net Attempt This Summer!</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kiaoval.com/26-hour-net-attempt-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Memories from Schools&#8217; Day</title>
		<link>http://www.kiaoval.com/great-memories-from-schools-day/</link>
		<comments>http://www.kiaoval.com/great-memories-from-schools-day/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:04:13 +0000</pubDate>
		<dc:creator>Jon Surtees</dc:creator>
				<category><![CDATA[International & Tickets]]></category>
		<category><![CDATA[Main Header]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[Surrey CC]]></category>

		<guid isPermaLink="false">http://www.kiaoval.com/?p=11058</guid>
		<description><![CDATA[<p>An early blast of summer last month greeted over 5,000 children from schools across Surrey and south London – all of whom descended on the Kia Oval for our annual Schools’ Day on Thursday April 25th. The day, the second in Surrey’s LV= County Championship match against Sussex, was played against the unfamiliar atmospheric din...</p><p>The post <a href="http://www.kiaoval.com/great-memories-from-schools-day/">Great Memories from Schools&#8217; Day</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3>An early blast of summer last month greeted over 5,000 children from schools across Surrey and south London – all of whom descended on the Kia Oval for our annual Schools’ Day on Thursday April 25<sup>th</sup>.</h3>
<p>The day, the second in Surrey’s LV= County Championship match against Sussex, was played against the unfamiliar atmospheric din of football style chanting and ecstatic high pitched cheers whenever a Brown Cap touched the ball!</p>
<p>Boundary fielders got a taste of fielding in a Test Match as, wherever they turned, they were harangued for autographs, photographs and a touch of the ball.</p>
<p>Away from the game, children got the opportunity to meet England stars Kevin Pietersen, Stuart Meaker and Beth Morgan; try their hand in the inflatable bowling nets; enjoy tours of the ground and coaching with Surrey CCC staff and coaches; listen to talks from cricketers who play in different countries; pet a selection of farmyard animals thanks to Vauxhall City Farm and meet the ever popular Surrey mascot, Caesar the Lion!</p>
<p>To get a true taste of the 2013 Schools’ Day, please look at the video below:</p>
<p><iframe src="http://player.vimeo.com/video/66547438?title=0&amp;byline=0&amp;portrait=0&amp;color=8fe5ff" frameborder="0" width="635" height="357"></iframe></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.kiaoval.com/great-memories-from-schools-day/">Great Memories from Schools&#8217; Day</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kiaoval.com/great-memories-from-schools-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squad named for Oxford</title>
		<link>http://www.kiaoval.com/squad-named-for-oxford/</link>
		<comments>http://www.kiaoval.com/squad-named-for-oxford/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:51:50 +0000</pubDate>
		<dc:creator>Mark Church</dc:creator>
				<category><![CDATA[International & Tickets]]></category>
		<category><![CDATA[Kia Oval]]></category>
		<category><![CDATA[Main Header]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[Surrey CC]]></category>

		<guid isPermaLink="false">http://www.kiaoval.com/?p=11049</guid>
		<description><![CDATA[<p>Team Director Chris Adams has named a twelve man squad for the three day game against Oxford MCCU at The Parks starting on Wednesday. Rory Burns, Arun Harinath and Jason Roy are all named in the squad as are Chris Tremlett, Stuart Meaker and Jon Lewis. The squad also sees Dom Sibley, George Edwards and...</p><p>The post <a href="http://www.kiaoval.com/squad-named-for-oxford/">Squad named for Oxford</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3>Team Director Chris Adams has named a twelve man squad for the three day game against Oxford MCCU at The Parks starting on Wednesday.</h3>
<p>Rory Burns, Arun Harinath and Jason Roy are all named in the squad as are Chris Tremlett, Stuart Meaker and Jon Lewis. The squad also sees Dom Sibley, George Edwards and Matthew Dunn all included.</p>
<p>Chris Adams commented: “We have named a strong squad for this game against Oxford MCCU and we know they will provide us with an excellent test. We have rested a number of players but that provides others with an opportunity over the next three days to showcase their talent and put themselves in the shop window for 1st XI selection.&#8221;</p>
<p><strong>The Surrey squad to play Oxford MCCU at The Parks on Wednesday 22<sup>nd</sup> May, Thursday 23<sup>rd</sup> May and Friday 24<sup>th</sup> May : </strong></p>
<address>Rory Burns</address>
<address>Arun Harinath</address>
<address>Dominic Sibley</address>
<address>Jason Roy (capt)</address>
<address>Tom Jewell</address>
<address>Michael Burgess</address>
<address>Stuart Meaker</address>
<address>Jon Lewis</address>
<address>Jack Winslade</address>
<address>Chris Tremlett</address>
<address>Matthew Dunn</address>
<address>George Edwards</address>
<address> </address>
<p>Each day’s play will start at 11am.</p>
<p>A match report of each day’s play will be available on kiaoval.com. There will be regular updates throughout the game on the Surrey Cricket <a title="Twitter" href="https://twitter.com/surreycricket" target="_blank">Twitter</a> feed.</p>
<h3> Jason Roy will captain Surrey in the game against Oxford MCCU. To hear his thoughts ahead of the match watch the video below</h3>
<p><iframe src="http://player.vimeo.com/video/66645848?title=0&amp;byline=0&amp;portrait=0&amp;color=8fe5ff" frameborder="0" width="630" height="354"></iframe></p>
<p><a href="http://vimeo.com/66645848">Jason Roy named captain for Oxford MCCU game</a> from <a href="http://vimeo.com/surreycricket">Surrey Cricket</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The post <a href="http://www.kiaoval.com/squad-named-for-oxford/">Squad named for Oxford</a> appeared first on <a href="http://www.kiaoval.com">SurreyCCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kiaoval.com/squad-named-for-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
