
2027 Ticket Prices
The prices published here are Members’ prices and inclusive of a Members’ discount. Prices will increase following the Members’ priority window.
England Men vs Australia, Rothesay Ashes Test Match
| TIER | ADULT | JUNIOR |
|---|---|---|
| 7 | £110 | £53 |
| 6 | £125 | £60 |
| 5 | £140 | £68 |
| 4 | £150 | £73 |
| 3 | £160 | £78 |
| 2 | £180 | £88 |
England Women vs Australia, Vitality Ashes IT20
| TIER | ADULT | JUNIOR |
|---|---|---|
| 7 | £20 | £5 |
| 6 | £25 | £5 |
| 5 | £28 | £5 |
| 4 | £31 | £5 |
| 3 | £34 | £5 |
| 2 | £39 | £5 |



