Team
PLAYER STATS
PLAYER STATISTICS FOR THE 2022 SEASON
All of the latest player statistics for the 2022 season across the LV= Insurance County Championship, Royal London Cup and Vitality Blast can be found below. You can find all of the league standings for competitions here.
TOP BATTING STATS
Here are the key statistics for batsmen across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Run Scorers
Tom Westley | Essex | 574 |
Rishi Patel | Leicestershire | 568 |
James Rew | Somerset | 564 |
Cheteshwar Pujara | Sussex | 545 |
Marnus Labuschagne | Glamorgan | 502 |
Boundaries Scored
Tom Westley | Essex | 81 |
Cheteshwar Pujara | Sussex | 79 |
Rishi Patel | Leicestershire | 78 |
James Rew | Somerset | 76 |
Josh Bohannon | Lancashire | 67 |
Sixes Scored
Ollie Robinson | Durham | 12 |
Rishi Patel | Leicestershire | 11 |
Graham Clark | Durham | 8 |
Tom Hartley | Lancashire | 8 |
Tom Kohler-Cadmore | Somerset | 8 |
Top Run Scorers
Stevie Eskinazi | Middlesex | 658 |
Cheteshwar Pujara | Sussex | 624 |
Ollie Robinson | Kent | 534 |
Wiaan Mulder | Leicestershire | 533 |
Ali Orr | Sussex | 526 |
Boundaries Scored
Stevie Eskinazi | Middlesex | 71 |
Ollie Robinson | Kent | 69 |
Cheteshwar Pujara | Sussex | 60 |
Wiaan Mulder | Leicestershire | 59 |
Keaton Jennings | Lancashire | 55 |
Sixes Scored
Jack Taylor | Gloucestershire | 23 |
Ali Orr | Sussex | 22 |
Sol Budinger | Nottinghamshire | 17 |
Lewis McManus | Northamptonshire | 15 |
Luke Wells | Lancashire | 14 |
Top Run Scorers
James Vince | Hampshire | 678 |
Rilee Rossouw | Somerset | 623 |
Adam Hose | Warwickshire | 557 |
Steven Croft | Lancashire | 548 |
Shan Masood | Derbyshire | 547 |
Boundaries Scored
James Vince | Hampshire | 76 |
Shan Masood | Derbyshire | 63 |
Adam Lyth | Yorkshire | 59 |
Ben Duckett | Nottinghamshire | 52 |
Wayne Madsen | Derbyshire | 52 |
Sixes Scored
Rilee Rossouw | Somerset | 42 |
Ben McDermott | Hampshire | 34 |
Chris Lynn | Northamptonshire | 29 |
Adam Hose | Warwickshire | 28 |
Will Smeed | Somerset | 28 |
TOP BOWLING STATS
See the top statistics for bowlers across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Wicket Takers
Chris Rushworth | Warwickshire | 30 |
Matthew Potts | Durham | 30 |
Brett Hutton | Nottinghamshire | 29 |
Mohammad Abbas | Hampshire | 29 |
Timm van der Gugten | Glamorgan | 29 |
Most Five Wicket Hauls
Brett Hutton | Nottinghamshire | 3 |
Timm van der Gugten | Glamorgan | 3 |
Ajaz Patel | Durham | 2 |
Chris Wright | Leicestershire | 2 |
Dan Worrall | Surrey | 2 |
Most Catches
Ben Foakes | Surrey | 23 |
John Simpson | Middlesex | 23 |
Ollie Carter | Sussex | 21 |
Ben Brown | Hampshire | 17 |
Robert Yates | Warwickshire | 17 |
Top Wicket Takers
Brett Hutton | Nottinghamshire | 22 |
Ari Karvelas | Sussex | 20 |
John Turner | Hampshire | 20 |
Scott Currie | Hampshire | 18 |
Beuran Hendricks | Leicestershire | 17 |
Most Five Wicket Hauls
John Turner | Hampshire | 2 |
Brett Hutton | Nottinghamshire | 1 |
Chris Wright | Leicestershire | 1 |
Kasey Aldridge | Somerset | 1 |
Liam Patterson-White | Nottinghamshire | 1 |
Most Catches
Ben Brown | Hampshire | 14 |
George Lavelle | Lancashire | 12 |
Matthew Montgomery | Nottinghamshire | 12 |
Ben Cox | Worcestershire | 11 |
Brooke Guest | Derbyshire | 11 |
Top Wicket Takers
Richard Gleeson | Lancashire | 25 |
Naveen-ul-Haq | Leicestershire | 24 |
George Scrimshaw | Derbyshire | 23 |
James Fuller | Hampshire | 23 |
Brad Wheal | Hampshire | 22 |
Most Five Wicket Hauls
Andrew Tye | Durham | 1 |
Ben Green | Somerset | 1 |
Brad Wheal | Hampshire | 1 |
Josh Cobb | Northamptonshire | 1 |
Luke Fletcher | Nottinghamshire | 1 |
Most Catches
Tom Banton | Somerset | 17 |
Alex Davies | Warwickshire | 16 |
Ben McDermott | Hampshire | 16 |
Tim David | Lancashire | 15 |
Tom Lammonby | Somerset | 13 |
SURREY BATTING STATS
See which player in the Surrey squad tops the statistics for batsman across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Run Scorers
Ollie Pope | Surrey | 379 |
Rory Burns | Surrey | 357 |
Jamie Smith | Surrey | 312 |
Dom Sibley | Surrey | 299 |
Ben Foakes | Surrey | 281 |
Boundaries Scored
Ollie Pope | Surrey | 46 |
Jamie Smith | Surrey | 41 |
Rory Burns | Surrey | 41 |
Ben Foakes | Surrey | 33 |
Sean Abbott | Surrey | 33 |
Sixes Scored
Ollie Pope | Surrey | 6 |
Sean Abbott | Surrey | 5 |
Will Jacks | Surrey | 5 |
Cameron Steel | Surrey | 4 |
Jamie Smith | Surrey | 4 |
Top Run Scorers
Thomas Lawes | Surrey | 318 |
Ryan Patel | Surrey | 287 |
Ben Geddes | Surrey | 215 |
Nico Reifer | Surrey | 213 |
Nick Kimber | Surrey | 180 |
Boundaries Scored
Thomas Lawes | Surrey | 34 |
Ryan Patel | Surrey | 31 |
Ben Geddes | Surrey | 24 |
Cameron Steel | Surrey | 23 |
Nico Reifer | Surrey | 18 |
Sixes Scored
Ryan Patel | Surrey | 9 |
Nick Kimber | Surrey | 7 |
Thomas Lawes | Surrey | 6 |
Ben Geddes | Surrey | 3 |
Nathan Barnwell | Surrey | 3 |
Top Run Scorers
Will Jacks | Surrey | 449 |
Laurie Evans | Surrey | 290 |
Jason Roy | Surrey | 281 |
Sam Curran | Surrey | 236 |
Sunil Narine | Surrey | 199 |
Boundaries Scored
Will Jacks | Surrey | 44 |
Jason Roy | Surrey | 32 |
Laurie Evans | Surrey | 19 |
Jamie Smith | Surrey | 16 |
Chris Jordan | Surrey | 15 |
Sixes Scored
Will Jacks | Surrey | 19 |
Sunil Narine | Surrey | 14 |
Jamie Overton | Surrey | 13 |
Sam Curran | Surrey | 13 |
Jason Roy | Surrey | 11 |
SURREY BOWLING STATS
See which player in the Surrey squad tops the statistics for bowlers across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Wicket Takers
Dan Worrall | Surrey | 24 |
Jordan Clark | Surrey | 21 |
Kemar Roach | Surrey | 18 |
Sean Abbott | Surrey | 16 |
Thomas Lawes | Surrey | 15 |
Most Five Wicket Hauls
Dan Worrall | Surrey | 2 |
Gus Atkinson | Surrey | 1 |
Kemar Roach | Surrey | 1 |
Sean Abbott | Surrey | 1 |
Thomas Lawes | Surrey | 1 |
Most Catches
Ben Foakes | Surrey | 1 |
Cameron Steel | Surrey | 1 |
Dan Worrall | Surrey | 1 |
Dom Sibley | Surrey | 1 |
Gus Atkinson | Surrey | 1 |
Top Wicket Takers
Conor McKerr | Surrey | 10 |
Yousef Majid | Surrey | 9 |
Thomas Lawes | Surrey | 8 |
Matt Dunn | Surrey | 6 |
Cameron Steel | Surrey | 4 |
Most Five Wicket Hauls
Amar Virdi | Surrey | 0 |
Ben Geddes | Surrey | 0 |
Cameron Steel | Surrey | 0 |
Conor McKerr | Surrey | 0 |
Josh Blake | Surrey | 0 |
Most Catches
Amar Virdi | Surrey | 1 |
Ben Geddes | Surrey | 1 |
Cameron Steel | Surrey | 1 |
Conor McKerr | Surrey | 1 |
Josh Blake | Surrey | 1 |
Top Wicket Takers
Chris Jordan | Surrey | 17 |
Reece Topley | Surrey | 15 |
Sunil Narine | Surrey | 14 |
Gus Atkinson | Surrey | 11 |
Sam Curran | Surrey | 11 |
Most Five Wicket Hauls
Sam Curran | Surrey | 1 |
Aaron Hardie | Surrey | 0 |
Cameron Steel | Surrey | 0 |
Chris Jordan | Surrey | 0 |
Conor McKerr | Surrey | 0 |
Most Catches
Aaron Hardie | Surrey | |
Cameron Steel | Surrey | |
Chris Jordan | Surrey | |
Conor McKerr | Surrey | |
Dan Worrall | Surrey |