Team
PLAYER STATS
PLAYER STATISTICS FOR THE 2022 SEASON
All of the latest player statistics for the 2022 season across the LV= Insurance County Championship, Royal London Cup and Vitality Blast can be found below. You can find all of the league standings for competitions here.
TOP BATTING STATS
Here are the key statistics for batsmen across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Run Scorers
Alex Lees | Durham | 1347 |
Josh Bohannon | Lancashire | 1257 |
Leus du Plooy | Derbyshire | 1236 |
Jake Libby | Worcestershire | 1153 |
Tom Westley | Essex | 1130 |
Boundaries Scored
Alex Lees | Durham | 169 |
Adam Lyth | Yorkshire | 154 |
Josh Bohannon | Lancashire | 152 |
Tom Westley | Essex | 150 |
Joe Clarke | Nottinghamshire | 145 |
Sixes Scored
Tom Kohler-Cadmore | Somerset | 19 |
Rishi Patel | Leicestershire | 18 |
David Bedingham | Durham | 17 |
Jordan Thompson | Yorkshire | 16 |
Miles Hammond | Gloucestershire | 16 |
Top Run Scorers
Andy Umeed | Somerset | 613 |
Ed Barnard | Warwickshire | 590 |
Oliver Price | Gloucestershire | 514 |
Prithvi Shaw | Northamptonshire | 429 |
David Bedingham | Durham | 413 |
Boundaries Scored
Ed Barnard | Warwickshire | 60 |
Oliver Price | Gloucestershire | 56 |
Andy Umeed | Somerset | 52 |
Eddie Byrom | Glamorgan | 50 |
Prithvi Shaw | Northamptonshire | 49 |
Sixes Scored
Kashif Ali | Worcestershire | 21 |
Prithvi Shaw | Northamptonshire | 19 |
David Bedingham | Durham | 18 |
Andy Umeed | Somerset | 17 |
Jack Taylor | Gloucestershire | 17 |
Top Run Scorers
Daniel Bell-Drummond | Kent Spitfires | 600 |
James Vince | Hampshire Hawks | 583 |
Dawid Malan | Yorkshire Vikings | 546 |
Will Jacks | Surrey | 518 |
Laurie Evans | Surrey | 484 |
Boundaries Scored
Daniel Bell-Drummond | Kent Spitfires | 62 |
James Vince | Hampshire Hawks | 59 |
Stevie Eskinazi | Middlesex | 53 |
Dawid Malan | Yorkshire Vikings | 52 |
Laurie Evans | Surrey | 52 |
Sixes Scored
Will Jacks | Surrey | 30 |
Tom Kohler-Cadmore | Somerset | 26 |
Dawid Malan | Yorkshire Vikings | 25 |
Will Smeed | Somerset | 25 |
Daniel Sams | Essex | 23 |
TOP BOWLING STATS
See the top statistics for bowlers across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Wicket Takers
Brett Hutton | Nottinghamshire | 62 |
Simon Harmer | Essex | 61 |
Ben Raine | Durham | 60 |
Jamie Porter | Essex | 57 |
Matthew Potts | Durham | 54 |
Most Five Wicket Hauls
Brett Hutton | Nottinghamshire | 6 |
Simon Harmer | Essex | 5 |
Jamie Porter | Essex | 4 |
Liam Dawson | Hampshire | 4 |
Matt Henry | Somerset | 4 |
Most Catches
Ben Foakes | Surrey | 55 |
Ben Brown | Hampshire | 51 |
Michael Burgess | Warwickshire | 45 |
John Simpson | Middlesex | 44 |
Oli Carter | Sussex | 43 |
Top Wicket Takers
Oliver Hannon-Dalby | Warwickshire | 24 |
Ian Holland | Hampshire | 17 |
Matt Parkinson | Kent | 17 |
Josh Baker | Worcestershire | 15 |
Paul van Meekeren | Gloucestershire | 15 |
Most Five Wicket Hauls
Brad Wheal | Hampshire | 1 |
Dom Bess | Yorkshire | 1 |
Ian Holland | Hampshire | 1 |
Oliver Hannon-Dalby | Warwickshire | 1 |
Roman Walker | Leicestershire | 1 |
Most Catches
Peter Handscomb | Leicestershire | 20 |
Michael Burgess | Warwickshire | 14 |
Ben Brown | Hampshire | 12 |
Harry Duke | Yorkshire | 11 |
James Rew | Somerset | 10 |
Top Wicket Takers
Ben Green | Somerset | 26 |
Michael Hogan | Kent Spitfires | 22 |
Nathan Sowter | Durham | 22 |
Daniel Sams | Essex | 21 |
Matt Henry | Somerset | 21 |
Most Five Wicket Hauls
Jordan Thompson | Yorkshire Vikings | 1 |
Matthew Critchley | Essex | 1 |
Nathan Sowter | Durham | 1 |
Sam Curran | Surrey | 1 |
Aaron Beard | Essex | 0 |
Most Catches
Craig Overton | Somerset | 17 |
Dan Mousley | Birmingham Bears | 14 |
Jordan Cox | Kent Spitfires | 14 |
Paul Walter | Essex | 14 |
Tom Abell | Somerset | 13 |
SURREY BATTING STATS
See which player in the Surrey squad tops the statistics for batsman across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Run Scorers
Dom Sibley | Surrey | 746 |
Jamie Smith | Surrey | 736 |
Ben Foakes | Surrey | 716 |
Rory Burns | Surrey | 631 |
Will Jacks | Surrey | 484 |
Boundaries Scored
Jamie Smith | Surrey | 104 |
Ben Foakes | Surrey | 88 |
Dom Sibley | Surrey | 84 |
Rory Burns | Surrey | 78 |
Will Jacks | Surrey | 60 |
Sixes Scored
Will Jacks | Surrey | 12 |
Sean Abbott | Surrey | 10 |
Jamie Smith | Surrey | 9 |
Ollie Pope | Surrey | 6 |
Cameron Steel | Surrey | 4 |
Top Run Scorers
Ryan Patel | Surrey | 330 |
Ben Geddes | Surrey | 209 |
Ben Foakes | Surrey | 206 |
Cameron Steel | Surrey | 181 |
Josh Blake | Surrey | 115 |
Boundaries Scored
Ryan Patel | Surrey | 32 |
Ben Geddes | Surrey | 19 |
Ben Foakes | Surrey | 17 |
Dom Sibley | Surrey | 15 |
Cameron Steel | Surrey | 14 |
Sixes Scored
Ben Geddes | Surrey | 8 |
Ryan Patel | Surrey | 8 |
Cameron Steel | Surrey | 6 |
Ben Foakes | Surrey | 5 |
Jordan Clark | Surrey | 3 |
Top Run Scorers
Will Jacks | Surrey | 518 |
Laurie Evans | Surrey | 484 |
Sam Curran | Surrey | 371 |
Tom Curran | Surrey | 195 |
Jamie Overton | Surrey | 167 |
Boundaries Scored
Laurie Evans | Surrey | 52 |
Will Jacks | Surrey | 43 |
Sam Curran | Surrey | 25 |
Tom Curran | Surrey | 21 |
Sunil Narine | Surrey | 14 |
Sixes Scored
Will Jacks | Surrey | 30 |
Laurie Evans | Surrey | 22 |
Sam Curran | Surrey | 22 |
Sean Abbott | Surrey | 13 |
Jamie Overton | Surrey | 11 |
SURREY BOWLING STATS
See which player in the Surrey squad tops the statistics for bowlers across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Wicket Takers
Dan Worrall | Surrey | 48 |
Jordan Clark | Surrey | 48 |
Tom Lawes | Surrey | 39 |
Sean Abbott | Surrey | 37 |
Kemar Roach | Surrey | 26 |
Most Five Wicket Hauls
Dan Worrall | Surrey | 3 |
Tom Lawes | Surrey | 3 |
Gus Atkinson | Surrey | 1 |
Jordan Clark | Surrey | 1 |
Kemar Roach | Surrey | 1 |
Most Catches
Ben Foakes | Surrey | 7 |
Cameron Steel | Surrey | 7 |
Dan Worrall | Surrey | 7 |
Daniel Moriarty | Surrey | 7 |
Dom Sibley | Surrey | 7 |
Top Wicket Takers
Cameron Steel | Surrey | 10 |
Conor McKerr | Surrey | 9 |
Daniel Moriarty | Surrey | 8 |
Amar Virdi | Surrey | 5 |
Jordan Clark | Surrey | 2 |
Most Five Wicket Hauls
Amar Virdi | Surrey | 0 |
Ben Foakes | Surrey | 0 |
Ben Geddes | Surrey | 0 |
Cameron Steel | Surrey | 0 |
Conor McKerr | Surrey | 0 |
Most Catches
Amar Virdi | Surrey | 2 |
Ben Foakes | Surrey | 2 |
Ben Geddes | Surrey | 2 |
Cameron Steel | Surrey | 2 |
Conor McKerr | Surrey | 2 |
Top Wicket Takers
Sunil Narine | Surrey | 18 |
Sam Curran | Surrey | 14 |
Chris Jordan | Surrey | 11 |
Gus Atkinson | Surrey | 11 |
Will Jacks | Surrey | 10 |
Most Five Wicket Hauls
Sam Curran | Surrey | 1 |
Ben Foakes | Surrey | 0 |
Cameron Steel | Surrey | 0 |
Chris Jordan | Surrey | 0 |
Dan Worrall | Surrey | 0 |
Most Catches
Ben Foakes | Surrey | 7 |
Cameron Steel | Surrey | 7 |
Chris Jordan | Surrey | 7 |
Dan Worrall | Surrey | 7 |
Gus Atkinson | Surrey | 7 |