Team
PLAYER STATS
PLAYER STATISTICS FOR THE 2022 SEASON
All of the latest player statistics for the 2022 season across the LV= Insurance County Championship, Royal London Cup and Vitality Blast can be found below. You can find all of the league standings for competitions here.
TOP BATTING STATS
Here are the key statistics for batsmen across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Run Scorers
Wayne Madsen | Derbyshire | 1273 |
Haseeb Hameed | Nottinghamshire | 1235 |
Keaton Jennings | Lancashire | 1233 |
Ben Compton | Kent | 1193 |
Sam Northeast | Glamorgan | 1189 |
Boundaries Scored
Haseeb Hameed | Nottinghamshire | 186 |
Wayne Madsen | Derbyshire | 149 |
Ben Duckett | Nottinghamshire | 145 |
Keaton Jennings | Lancashire | 145 |
Ben Compton | Kent | 141 |
Sixes Scored
Steven Mullaney | Nottinghamshire | 26 |
Alistair Orr | Sussex | 21 |
Ben Stokes | Durham | 19 |
Ed Pollock | Worcestershire | 16 |
Will Jacks | Surrey | 16 |
Top Run Scorers
Stevie Eskinazi | Middlesex | 658 |
Cheteshwar Pujara | Sussex | 624 |
Ollie Robinson | Kent | 534 |
Wiaan Mulder | Leicestershire | 533 |
Alistair Orr | Sussex | 526 |
Boundaries Scored
Stevie Eskinazi | Middlesex | 71 |
Ollie Robinson | Kent | 69 |
Cheteshwar Pujara | Sussex | 60 |
Wiaan Mulder | Leicestershire | 59 |
Keaton Jennings | Lancashire | 55 |
Sixes Scored
Jack Taylor | Gloucestershire | 23 |
Alistair Orr | Sussex | 22 |
Sol Budinger | Nottinghamshire | 17 |
Lewis McManus | Northamptonshire | 15 |
Luke Wells | Lancashire | 14 |
Top Run Scorers
James Vince | Hampshire | 678 |
Rilee Rossouw | Somerset | 623 |
Adam Hose | Warwickshire | 557 |
Steven Croft | Lancashire | 548 |
Shan Masood | Derbyshire | 547 |
Boundaries Scored
James Vince | Hampshire | 76 |
Shan Masood | Derbyshire | 63 |
Adam Lyth | Yorkshire | 59 |
Ben Duckett | Nottinghamshire | 52 |
Wayne Madsen | Derbyshire | 52 |
Sixes Scored
Rilee Rossouw | Somerset | 42 |
Ben McDermott | Hampshire | 34 |
Chris Lynn | Northamptonshire | 29 |
Adam Hose | Warwickshire | 28 |
Will Smeed | Somerset | 28 |
TOP BOWLING STATS
See the top statistics for bowlers across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Wicket Takers
Toby Roland-Jones | Middlesex | 67 |
Simon Harmer | Essex | 59 |
Kyle Abbott | Hampshire | 58 |
Matthew Potts | Durham | 58 |
Dane Paterson | Nottinghamshire | 56 |
Most Five Wicket Hauls
Simon Harmer | Essex | 7 |
Matthew Potts | Durham | 6 |
Zafar Gohar | Gloucestershire | 5 |
Kyle Abbott | Hampshire | 4 |
Toby Roland-Jones | Middlesex | 4 |
Most Catches
Brooke Guest | Derbyshire | 52 |
Chris Cooke | Glamorgan | 51 |
James Bracey | Gloucestershire | 47 |
John Simpson | Middlesex | 46 |
Ben Foakes | Surrey | 44 |
Top Wicket Takers
Brett Hutton | Nottinghamshire | 22 |
Ari Karvelas | Sussex | 20 |
John Turner | Hampshire | 20 |
Scott Currie | Hampshire | 18 |
Beuran Hendricks | Leicestershire | 17 |
Most Five Wicket Hauls
John Turner | Hampshire | 2 |
Brett Hutton | Nottinghamshire | 1 |
Chris Wright | Leicestershire | 1 |
Kasey Aldridge | Somerset | 1 |
Liam Patterson-White | Nottinghamshire | 1 |
Most Catches
Ben Brown | Hampshire | 14 |
George Lavelle | Lancashire | 12 |
Matthew Montgomery | Nottinghamshire | 12 |
Ben Cox | Worcestershire | 11 |
Brooke Guest | Derbyshire | 11 |
Top Wicket Takers
Richard Gleeson | Lancashire | 25 |
Naveen-ul-Haq | Leicestershire | 24 |
George Scrimshaw | Derbyshire | 23 |
James Fuller | Hampshire | 23 |
Brad Wheal | Hampshire | 22 |
Most Five Wicket Hauls
Andrew Tye | Durham | 1 |
Ben Green | Somerset | 1 |
Brad Wheal | Hampshire | 1 |
Josh Cobb | Northamptonshire | 1 |
Luke Fletcher | Nottinghamshire | 1 |
Most Catches
Tom Banton | Somerset | 17 |
Alex Davies | Warwickshire | 16 |
Ben McDermott | Hampshire | 16 |
Tim David | Lancashire | 15 |
Tom Lammonby | Somerset | 13 |
SURREY BATTING STATS
See which player in the Surrey squad tops the statistics for batsman across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Run Scorers
Rory Burns | Surrey | 842 |
Ryan Patel | Surrey | 719 |
Hashim Amla | Surrey | 718 |
Ollie Pope | Surrey | 700 |
Will Jacks | Surrey | 648 |
Boundaries Scored
Rory Burns | Surrey | 105 |
Ryan Patel | Surrey | 98 |
Ollie Pope | Surrey | 85 |
Will Jacks | Surrey | 77 |
Ben Foakes | Surrey | 76 |
Sixes Scored
Will Jacks | Surrey | 16 |
Jamie Overton | Surrey | 13 |
Sam Curran | Surrey | 10 |
Dan Worrall | Surrey | 6 |
Jordan Clark | Surrey | 6 |
Top Run Scorers
Thomas Lawes | Surrey | 318 |
Ryan Patel | Surrey | 287 |
Ben Geddes | Surrey | 215 |
Nico Reifer | Surrey | 213 |
Nick Kimber | Surrey | 180 |
Boundaries Scored
Thomas Lawes | Surrey | 34 |
Ryan Patel | Surrey | 31 |
Ben Geddes | Surrey | 24 |
Cameron Steel | Surrey | 23 |
Nico Reifer | Surrey | 18 |
Sixes Scored
Ryan Patel | Surrey | 9 |
Nick Kimber | Surrey | 7 |
Thomas Lawes | Surrey | 6 |
Ben Geddes | Surrey | 3 |
Nathan Barnwell | Surrey | 3 |
Top Run Scorers
Will Jacks | Surrey | 449 |
Laurie Evans | Surrey | 290 |
Jason Roy | Surrey | 281 |
Sam Curran | Surrey | 236 |
Sunil Narine | Surrey | 199 |
Boundaries Scored
Will Jacks | Surrey | 44 |
Jason Roy | Surrey | 32 |
Laurie Evans | Surrey | 19 |
Jamie Smith | Surrey | 16 |
Chris Jordan | Surrey | 15 |
Sixes Scored
Will Jacks | Surrey | 19 |
Sunil Narine | Surrey | 14 |
Jamie Overton | Surrey | 13 |
Sam Curran | Surrey | 13 |
Jason Roy | Surrey | 11 |
SURREY BOWLING STATS
See which player in the Surrey squad tops the statistics for bowlers across all three formats in the 2022 season.
LV= Insurance County Championship
One Day Cup
Vitality Blast
Top Wicket Takers
Dan Worrall | Surrey | 39 |
Jamie Overton | Surrey | 34 |
Jordan Clark | Surrey | 30 |
Kemar Roach | Surrey | 25 |
Thomas Lawes | Surrey | 18 |
Most Five Wicket Hauls
Dan Worrall | Surrey | 2 |
Jamie Overton | Surrey | 2 |
Kemar Roach | Surrey | 2 |
Daniel Moriarty | Surrey | 1 |
Aaron Hardie | Surrey | 0 |
Most Catches
Aaron Hardie | Surrey | 1 |
Ben Foakes | Surrey | 1 |
Ben Geddes | Surrey | 1 |
Cameron Steel | Surrey | 1 |
Colin de Grandhomme | Surrey | 1 |
Top Wicket Takers
Conor McKerr | Surrey | 10 |
Yousef Majid | Surrey | 9 |
Thomas Lawes | Surrey | 8 |
Matt Dunn | Surrey | 6 |
Cameron Steel | Surrey | 4 |
Most Five Wicket Hauls
Amar Virdi | Surrey | 0 |
Ben Geddes | Surrey | 0 |
Cameron Steel | Surrey | 0 |
Conor McKerr | Surrey | 0 |
Josh Blake | Surrey | 0 |
Most Catches
Amar Virdi | Surrey | 1 |
Ben Geddes | Surrey | 1 |
Cameron Steel | Surrey | 1 |
Conor McKerr | Surrey | 1 |
Josh Blake | Surrey | 1 |
Top Wicket Takers
Chris Jordan | Surrey | 17 |
Reece Topley | Surrey | 15 |
Sunil Narine | Surrey | 14 |
Gus Atkinson | Surrey | 11 |
Sam Curran | Surrey | 11 |
Most Five Wicket Hauls
Sam Curran | Surrey | 1 |
Aaron Hardie | Surrey | 0 |
Cameron Steel | Surrey | 0 |
Chris Jordan | Surrey | 0 |
Conor McKerr | Surrey | 0 |
Most Catches
Aaron Hardie | Surrey | |
Cameron Steel | Surrey | |
Chris Jordan | Surrey | |
Conor McKerr | Surrey | |
Dan Worrall | Surrey |