2022/23 League

LV= INSURANCE COUNTY CHAMPIONSHIP ’23
Pos | Team | Played | Won | Lost | Drawn | Batting | Bowling | Points |
---|---|---|---|---|---|---|---|---|
1 | Surrey | 6 | 4 | 0 | 2 | 12 | 18 | 104 |
2 | Warwickshire | 5 | 3 | 1 | 1 | 11 | 15 | 79 |
3 | Hampshire | 6 | 3 | 2 | 1 | 10 | 16 | 79 |
4 | Nottinghamshire | 6 | 2 | 2 | 2 | 8 | 18 | 68 |
5 | Somerset | 6 | 1 | 1 | 4 | 14 | 17 | 67 |
6 | Essex | 6 | 1 | 1 | 4 | 9 | 15 | 60 |
7 | Middlesex | 6 | 2 | 4 | 0 | 1 | 18 | 50 |
8 | Lancashire | 5 | 0 | 0 | 5 | 8 | 13 | 46 |
9 | Kent | 6 | 1 | 3 | 2 | 3 | 14 | 43 |
10 | Northamptonshire | 6 | 1 | 4 | 1 | 1 | 16 | 38 |
Championship Points: Win: 16pts / Tie: 8pts / Draw: 5pts
Batting Bonuses: 200-249 runs: 1pt / 250-299 runs: 2pts / 300-349 runs: 3pts / 350-399 runs: 4pts / 400 and over: 5pts
Bowling Bonuses: 3-5 wkts: 1pt / 6-8 wkts: 2pts / 9-10 wkts: 3pts
Bonus points apply for first 110 overs of the first innings only. If teams finish level on points, most wins determines placing, then fewest defeats, then most points from head-to-head results, then most wickets taken, then most runs scored.

ONE-DAY CUP ’22
Pos | Team | Played | Won | Lost | Drawn | Batting | Bowling | Points |
---|---|---|---|---|---|---|---|---|
1 | Sussex | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
2 | Leicestershire | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
3 | Nottinghamshire | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
4 | Middlesex | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
5 | Gloucestershire | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
6 | Warwickshire | 8 | 4 | 3 | 0 | 0 | 0 | 9 |
7 | Surrey | 8 | 2 | 5 | 0 | 0 | 0 | 5 |
8 | Somerset | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
9 | Durham | 8 | 1 | 7 | 0 | 0 | 0 | 0 |

VITALITY BLAST ’22
Pos | Team | Played | Won | Lost | Drawn | No Result | Run Rate | Points |
---|---|---|---|---|---|---|---|---|
1 | Warwickshire | 14 | 9 | 5 | 0 | 0 | 1.210 | 18 |
2 | Lancashire | 14 | 8 | 4 | 0 | 1 | 0.432 | 18 |
3 | Derbyshire | 14 | 9 | 5 | 0 | 0 | 0.054 | 18 |
4 | Yorkshire | 14 | 7 | 6 | 0 | 0 | 0.726 | 15 |
5 | Nottinghamshire | 14 | 7 | 6 | 0 | 1 | 0.058 | 15 |
6 | Leicestershire | 14 | 8 | 6 | 0 | 0 | 0.058 | 14 |
7 | Northamptonshire | 14 | 6 | 6 | 0 | 2 | -0.040 | 14 |
8 | Durham | 14 | 3 | 10 | 0 | 1 | -0.642 | 7 |
9 | Worcestershire | 14 | 2 | 11 | 0 | 1 | -1.807 | 5 |

SURREY WOMEN ’22
POS | TEAM | PLAYED | WON | LOST | DRAWN | BATTING | BOWLING | DED. | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire | 16 | 6 | 2 | 8 | 31 | 43 | 0 | 194 |
2 | Yorkshire | 16 | 5 | 0 | 11 | 41 | 40 | 0 | 194 |
3 | Kent | 16 | 4 | 3 | 9 | 39 | 40 | 0 | 170 |
4 | Hampshire | 16 | 4 | 5 | 7 | 38 | 40 | 0 | 153 |
5 | Essex | 16 | 3 | 3 | 10 | 27 | 40 | 0 | 145 |
6 | Glamorgan | 16 | 3 | 6 | 7 | 28 | 35 | 1 | 131 |
7 | Leicestershire | 16 | 3 | 3 | 10 | 24 | 33 | 5 | 130 |
8 | Northamptonshire | 16 | 2 | 5 | 9 | 37 | 34 | 0 | 130 |
9 | Gloucestershire | 16 | 2 | 6 | 7 | 22 | 35 | 0 | 126 |