League
COUNTY CHAMPIONSHIP ’25
Pos | Team | Played | Won | Lost | Drawn | Batting | Bowling | Points |
---|---|---|---|---|---|---|---|---|
1 | Nottinghamshire Outlaws | 5 | 3 | 0 | 2 | 12 | 15 | 91 |
2 | Warwickshire | 5 | 2 | 0 | 3 | 11 | 12 | 79 |
3 | Sussex Sharks | 5 | 2 | 1 | 2 | 9 | 15 | 72 |
4 | Surrey | 5 | 1 | 0 | 4 | 13 | 10 | 71 |
5 | Essex | 5 | 1 | 1 | 3 | 7 | 14 | 61 |
6 | Hampshire Hawks | 5 | 1 | 1 | 3 | 4 | 14 | 58 |
7 | Durham | 5 | 1 | 2 | 2 | 13 | 13 | 58 |
8 | Yorkshire Vikings | 5 | 1 | 2 | 2 | 7 | 15 | 53 |
9 | Somerset | 5 | 1 | 2 | 2 | 6 | 15 | 52 |
10 | Worcestershire Rapids | 5 | 0 | 4 | 1 | 0 | 13 | 21 |
Championship Points: Win: 16pts / Tie: 8pts / Draw: 5pts
Batting Bonuses: 200-249 runs: 1pt / 250-299 runs: 2pts / 300-349 runs: 3pts / 350-399 runs: 4pts / 400 and over: 5pts
Bowling Bonuses: 3-5 wkts: 1pt / 6-8 wkts: 2pts / 9-10 wkts: 3pts
Bonus points apply for first 110 overs of the first innings only. If teams finish level on points, most wins determines placing, then fewest defeats, then most points from head-to-head results, then most wickets taken, then most runs scored.
ONE-DAY CUP ’25
Pos | Team (Group A) | Played | Won | Lost | Drawn | No Result | Run Rate | Points |
---|---|---|---|---|---|---|---|---|
1 | Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | Essex | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | Glamorgan | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5 | Hampshire Hawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | Leicestershire Foxes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7 | Nottinghamshire Outlaws | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
8 | Surrey | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
9 | Worcestershire Rapids | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Pos | Team (Group B) | Played | Won | Lost | Drawn | No Result | Run Rate | Points |
---|---|---|---|---|---|---|---|---|
1 | Durham | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | Kent Spitfires | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | Middlesex | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5 | Northamptonshire Steelbacks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | Somerset | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7 | Sussex Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
8 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
9 | Yorkshire Vikings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
VITALITY BLAST ’25
Pos | Team | Played | Won | Lost | Drawn | Batting | Bowling | Points |
---|---|---|---|---|---|---|---|---|
1 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leicestershire Foxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Northamptonshire Steelbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nottinghamshire Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Worcestershire Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Yorkshire Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SURREY WOMEN ’25
POS | TEAM | PLAYED | WON | LOST | DRAWN | BATTING | BOWLING | DED. | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire | 16 | 6 | 2 | 8 | 31 | 43 | 0 | 194 |
2 | Yorkshire | 16 | 5 | 0 | 11 | 41 | 40 | 0 | 194 |
3 | Kent | 16 | 4 | 3 | 9 | 39 | 40 | 0 | 170 |
4 | Hampshire | 16 | 4 | 5 | 7 | 38 | 40 | 0 | 153 |
5 | Essex | 16 | 3 | 3 | 10 | 27 | 40 | 0 | 145 |
6 | Glamorgan | 16 | 3 | 6 | 7 | 28 | 35 | 1 | 131 |
7 | Leicestershire | 16 | 3 | 3 | 10 | 24 | 33 | 5 | 130 |
8 | Northamptonshire | 16 | 2 | 5 | 9 | 37 | 34 | 0 | 130 |
9 | Gloucestershire | 16 | 2 | 6 | 7 | 22 | 35 | 0 | 126 |