Ticket Prices for 2024 internationals
In 2024, The Kia Oval will host three England international fixtures.
England Men vs. Pakistan, IT20, Thursday 30 May
England Women vs. New Zealand, IT20, Saturday 13 July
England Men vs. Sri Lanka, Test Match, Friday 6 – Tuesday 10 September
All ticket prices for the above fixtures can be viewed below.
Men’s IT20 Ticket Prices
SEATING BLOCK | ADULT | U16s |
---|---|---|
Bedser Stand | ||
Lower | £65.00 | £15.00 |
Upper | £65.00 | £15.00 |
Upper (Covered) | £65.00 | £15.00 |
JM Finn Stand | ||
2nd Floor Balcony | £85.00 | £25.00 |
Block 1 | £40.00 | £10.00 |
Blocks 2 to 5 | £55.00 | £10.00 |
Blocks 6 to 8 | £60.00 | £15.00 |
Block 9 to 11 | £65.00 | £15.00 |
Blocks 12 to 13 | £75.00 | £25.00 |
Blocks 14 to 16 | £65.00 | £15.00 |
Blocks 17 to 19 | £60.00 | £10.00 |
Block 20 | £55.00 | £10.00 |
Tenison Terrace | £80.00 | £25.00 |
Gold Debenture | £80.00 | £30.00 |
Galadari Stand | ||
Stand | £75.00 | £25.00 |
Peter May Garden | £70.00 | £15.00 |
Laker Balcony | £85.00 | £30.00 |
Lock Balcony | £85.00 | £25.00 |
Micky Stewart Members' Pavilion | ||
Balcony | £70.00 | £25.00 |
Shelf | £70.00 | £25.00 |
Terrace | £60.00 | £15.00 |
Top | £60.00 | £15.00 |
Women’s IT20 Ticket Prices
SEATING BLOCK | ADULT | JUNIOR |
---|---|---|
Bedser Stand | ||
Lower | £21.00 | £1.00 |
Upper | £24.00 | £1.00 |
Upper (Covered) | £24.00 | £1.00 |
JM Finn Stand | ||
2nd Floor Balcony | £30.00 | £1.00 |
Block 1 | £18.00 | £1.00 |
Blocks 2 to 8 | £21.00 | £1.00 |
Block 9 | £24.00 | £1.00 |
Blocks 10 to 11 | £27.00 | £1.00 |
Blocks 12 to 13 | £30.00 | £1.00 |
Blocks 14 to 15 | £27.00 | £1.00 |
Block 16 | £24.00 | £1.00 |
Blocks 17 to 20 | £21.00 | £1.00 |
Tenison Terrace | £24.00 | £1.00 |
Gold Debenture | £35.00 | £1.00 |
Galadari Stand | ||
Stand | £24.00 | £1.00 |
Laker Balcony | £30.00 | £1.00 |
Lock Balcony | £27.00 | £1.00 |
Peter May Garden | £21.00 | £1.00 |
Micky Stewart Members' Pavilion | ||
Balcony | £24.00 | £1.00 |
Shelf | £27.00 | £1.00 |
Terrace | £18.00 | £1.00 |
Top | £21.00 | £1.00 |
Men’s Test Match Ticket Prices
SEATING BLOCK | ADULT | U16s |
---|---|---|
Bedser Stand | ||
Lower | £100.00 | £35.00 |
Upper | £100.00 | £35.00 |
Upper (Covered) | £100.00 | £35.00 |
JM Finn Stand | ||
2nd Floor Balcony | £145.00 | £45.00 |
Block 1 | £75.00 | £25.00 |
Blocks 2 to 5 | £85.00 | £30.00 |
Blocks 6 to 8 | £90.00 | £35.00 |
Blocks 9 to 11 | £100.00 | £40.00 |
Blocks 12 to 13 | £110.00 | £45.00 |
Blocks 14 to 16 | £100.00 | £40.00 |
Blocks 17 to 19 | £90.00 | £35.00 |
Block 20 | £85.00 | £30.00 |
Tenison Terrace | £120.00 | £40.00 |
Gold Debenture | £145.00 | £45.00 |
Galadari Stand | ||
Stand | £100.00 | £35.00 |
Laker Balcony | £145.00 | £45.00 |
Lock Balcony | £145.00 | £45.00 |
Peter May Garden | £105.00 | £35.00 |
Micky Stewart Members' Pavilion | ||
Balcony | £110.00 | £35.00 |
Shelf | £110.00 | £35.00 |
Terrace | £95.00 | £30.00 |
Top | £105.00 | £35.00 |
Popular Articles
WEATHER
Kia Oval, Kennington
Last Updated: Just Now