2021 Prices and Seating
Ticket purchasers for the 2020 Test Match, originally scheduled to take place between England and West India at The Kia Oval, can claim a full refund until Wednesday 16th December 2020 or have their tickets transferred to the 2021 Test Match.
All ticket related communications should be directed to tickets@surreycricket.com.
2021 INTERNATIONALS AT THE KIA OVAL
All prices quoted in the below table are the non-Members’ ticket price for 2021 Internationals at The Kia Oval. Members of the Club benefit from a discounted ticket price during their International ticket priority window, which ended on Tuesday 8th December 2020.
Test Match Price Map
TEST MATCH DAYS 1-3 | TEST MATCH DAY 4 | TEST MATCH DAY 5 | |||||
---|---|---|---|---|---|---|---|
SEATING BLOCK | ADULT TICKETS | U16 TICKETS | ADULT TICKETS | U16 TICKETS | ADULT TICKETS | U16 TICKETS | |
The Bedser Stand | |||||||
Lower | £85.00 | £42.50 | £70.00 | £35.00 | £20.00 | £1.00 | |
Upper | £95.00 | £47.50 | £85.00 | £42.50 | £20.00 | £1.00 | |
Upper (Covered) | £85.00 | £42.50 | £70.00 | £35.00 | £20.00 | £1.00 | |
The 1845 Stand | |||||||
Block 1 | £65.00 | £32.50 | £50.00 | £25.00 | £20.00 | £1.00 | |
Blocks 2 to 5 | £70.00 | £35.00 | £55.00 | £22.50 | £20.00 | £1.00 | |
Blocks 6 to 9 | £80.00 | £40.00 | £65.00 | £32.50 | £20.00 | £1.00 | |
Blocks 10 to 11 | £95.00 | £47.50 | £80.00 | £40.00 | £20.00 | £1.00 | |
Blocks 12 to 13 | £105.00 | £52.50 | £90.00 | £45.00 | £20.00 | £1.00 | |
Blocks 14 to 15 | £95.00 | £47.50 | £80.00 | £40.00 | £20.00 | £1.00 | |
Blocks 16 to 18 | £80.00 | £40.00 | £65.00 | £32.50 | £20.00 | £1.00 | |
Block 19 to 20 | £70.00 | £35.00 | £55.00 | £27.50 | £20.00 | £1.00 | |
Tennison | £105.00 | £52.50 | £90.00 | £45.00 | £20.00 | £1.00 | |
Westminster | £105.00 | £52.50 | £90.00 | £45.00 | £20.00 | £1.00 | |
The Peter May Stand | |||||||
Stand | £85.00 | £42.50 | £65.00 | £32.50 | £20.00 | £1.00 | |
One Oval Square | |||||||
Lock Balcony | £85.00 | £42.50 | £70.00 | £35.00 | £20.00 | £1.00 |
One-Day International Price Map
ONE-DAY INTERNATIONAL | ||
---|---|---|
SEATING BLOCK | ADULT TICKETS | U16 TICKETS |
The Bedser Stand | ||
Lower | £75.00 | £37.50 |
Upper | £80.00 | £40.O0 |
Upper (Covered) | £75.00 | £37.50 |
The 1845 Stand | ||
Block 1 to 3 | £50.00 | £25.00 |
Blocks 4 to 5 | £55.00 | £27.50 |
Blocks 6 to 9 | £60.00 | £30.00 |
Blocks 10 to 15 | £70.00 | £35.00 |
Blocks 16 to 18 | £60.00 | £30.00 |
Blocks 19 to 20 | £55.00 | £27.50 |
Tennison | £85.00 | £42.50 |
Westminster | £85.00 | £42.50 |
The Peter May Stand | ||
Stand | £55.00 | £27.50 |
One Oval Square | ||
Lock Balcony | £70.00 | £35.00 |
PRINT AT HOME/MOBILE TICKETING
We advise selecting the ‘Print at Home/Mobile Ticketing’ option when purchasing tickets. Tickets will be sent via email, and will also be available for purchasers to download to an app called TX.IS – Surrey County Cricket Club and The Kia Oval’s official mobile ticketing partner – to a mobile device. When purchasing multiple tickets, TX.IS can be used to share tickets with friends and family.
BOOKING FEES
Please note that we do not charge a booking fee for credit or debit card payments.
KIA OVAL FAMILY ZONE
The ‘Kia Oval Family Zone’ which is located in the England Suite of the 1845 Stand and offers premium level seating in the Blocks B, C, D, E and F of the 1845 Balcony – available at all Surrey County Cricket Club home T20 Vitality Blast Matches for just £1 for U16s.
This £1 includes a match ticket, and access to The Kia Oval Family Zone.
Learn More About the Kia Oval Family Zone