Watch all the best of the action from Surrey’s Vitality Blast meeting with Sussex Sharks at The Kia Oval on Wednesday evening.
The two sides came in to the fixture with 10 points to their name with Surrey narrowly topping the group on net run rate.
The two sides came in to the fixture with 10 points to their name with Surrey narrowly topping the group on net run rate.
Get notified ahead of each game in the upcoming season so you never miss a ball at the Kia Oval.
Copyright © 2025 Surrey County Cricket Club
Built By Blayney
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields
"*" indicates required fields