League
COUNTY CHAMPIONSHIP ’25
Pos |
Team (Division 1) |
Played |
Won |
Lost |
Drawn |
Batting | Bowling |
Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottinghamshire Outlaws | 14 | 7 | 1 | 6 | 32 | 34 | 224 |
| 2 | Surrey | 14 | 5 | 1 | 8 | 30 | 34 | 208 |
| 3 | Somerset | 14 | 4 | 3 | 7 | 29 | 37 | 181 |
| 4 | Sussex Sharks | 14 | 4 | 4 | 6 | 20 | 40 | 172 |
| 5 | Warwickshire | 14 | 3 | 2 | 9 | 21 | 31 | 172 |
| 6 | Essex | 14 | 3 | 3 | 8 | 27 | 33 | 172 |
| 7 | Yorkshire Vikings | 14 | 4 | 4 | 6 | 21 | 36 | 168 |
| 8 | Hampshire Hawks | 14 | 2 | 3 | 9 | 12 | 37 | 145 |
| 9 | Durham | 14 | 2 | 6 | 6 | 30 | 34 | 144 |
| 10 | Worcestershire Rapids | 14 | 1 | 8 | 5 | 12 | 39 | 103 |
Championship Points: Win: 16pts / Tie: 8pts / Draw: 5pts
Batting Bonuses: 200-249 runs: 1pt / 250-299 runs: 2pts / 300-349 runs: 3pts / 350-399 runs: 4pts / 400 and over: 5pts
Bowling Bonuses: 3-5 wkts: 1pt / 6-8 wkts: 2pts / 9-10 wkts: 3pts
Bonus points apply for first 110 overs of the first innings only. If teams finish level on points, most wins determines placing, then fewest defeats, then most points from head-to-head results, then most wickets taken, then most runs scored.
MENS ONE-DAY CUP ’25
Pos |
Team (Group A) |
Played |
Won |
Lost |
Drawn |
No Result | Run Rate |
Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Worcestershire Rapids | 8 | 6 | 1 | 1 | 0 | 0.452 | 26 |
| 2 | Hampshire Hawks | 8 | 6 | 2 | 0 | 0 | 0.704 | 24 |
| 3 | Gloucestershire | 8 | 6 | 2 | 0 | 0 | 0.330 | 24 |
| 4 | Essex | 8 | 5 | 3 | 0 | 0 | 1.352 | 20 |
| 5 | Nottinghamshire Outlaws | 8 | 3 | 4 | 1 | 0 | -0.582 | 14 |
| 6 | Surrey | 8 | 3 | 5 | 0 | 0 | -1.915 | 12 |
| 7 | Leicestershire Foxes | 8 | 2 | 5 | 1 | 0 | 0.244 | 10 |
| 8 | Derbyshire Falcons | 8 | 1 | 5 | 1 | 1 | -0.113 | 8 |
| 9 | Glamorgan | 8 | 1 | 6 | 0 | 1 | -0.947 | 6 |
MENS VITALITY BLAST ’25
Pos |
Team (South Group) |
Played |
Won |
Lost |
Drawn |
No Result | Run Rate |
Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Surrey | 14 | 11 | 3 | 0 | 0 | 1.249 | 44 |
| 2 | Somerset | 14 | 11 | 3 | 0 | 0 | 0.788 | 44 |
| 3 | Hampshire Hawks | 14 | 7 | 6 | 1 | 0 | 0.961 | 30 |
| 4 | Kent Spitfires | 14 | 7 | 6 | 0 | 1 | -0.266 | 30 |
| 5 | Glamorgan | 14 | 7 | 7 | 0 | 0 | -0.090 | 28 |
| 6 | Sussex Sharks | 14 | 6 | 7 | 0 | 1 | 0.121 | 26 |
| 7 | Gloucestershire | 14 | 5 | 9 | 0 | 0 | -0.635 | 20 |
| 8 | Middlesex | 14 | 3 | 9 | 1 | 1 | -0.799 | 16 |
| 9 | Essex | 14 | 3 | 10 | 0 | 1 | -1.447 | 14 |
WOMENS ONE-DAY CUP ’25
Pos |
Team () |
Played |
Won |
Lost |
Drawn |
No Result | Run Rate |
Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hampshire Women | 14 | 9 | 2 | 1 | 2 | 0.530 | 45 |
| 2 | The Blaze | 14 | 9 | 3 | 1 | 1 | 0.464 | 45 |
| 3 | Lancashire Women | 14 | 9 | 4 | 0 | 1 | 0.422 | 41 |
| 4 | Surrey Women | 14 | 6 | 5 | 1 | 2 | 0.523 | 34 |
| 5 | Somerset Women | 14 | 6 | 6 | 0 | 2 | -0.084 | 31 |
| 6 | Durham Women | 14 | 5 | 8 | 0 | 1 | -0.164 | 26 |
| 7 | Warwickshire Women | 14 | 2 | 10 | 1 | 1 | -0.628 | 13 |
| 8 | Essex Women | 14 | 2 | 10 | 0 | 2 | -1.121 | 12 |
WOMENS VITALITY BLAST ’25
Pos |
Team () |
Played |
Won |
Lost |
Drawn |
No Result | Run Rate |
Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Surrey Women | 14 | 11 | 1 | 1 | 1 | 1.256 | 52 |
| 2 | The Blaze | 14 | 8 | 2 | 1 | 3 | 0.749 | 42 |
| 3 | Bears Women | 14 | 8 | 5 | 1 | 0 | 0.525 | 36 |
| 4 | Lancashire Thunder | 14 | 7 | 6 | 1 | 0 | -0.105 | 31 |
| 5 | Durham Women | 14 | 5 | 7 | 0 | 2 | -0.523 | 25 |
| 6 | Hampshire Hawks Women | 14 | 5 | 9 | 0 | 0 | -0.336 | 21 |
| 7 | Essex Women | 14 | 4 | 9 | 1 | 0 | -0.296 | 19 |
| 8 | Somerset Women | 14 | 1 | 10 | 1 | 2 | -1.234 | 10 |