see who has scored what with
The Match scorecard

Surrey 1st Innings - 127 for 7 (16.0 overs)
Batsman |
Runs |
Balls |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jason Roy | lbw Jake Ball | b Jake Ball | 66 | 47 | 7 | 1 | 140.43 |
Hashim Amla | c Daniel Christian | b Samit Patel | 3 | 10 | 0 | 0 | 30.00 |
Will Jacks | c Daniel Christian | b Jake Ball | 3 | 4 | 0 | 0 | 75.00 |
Laurie Evans | c Ben Duckett | b Daniel Christian | 43 | 23 | 3 | 2 | 186.96 |
Jamie Overton | c Tom Moores | b Daniel Christian | 0 | 1 | 0 | 0 | 0.00 |
Rory Burns | Not Out | 5* | 5 | 0 | 0 | 100.00 | |
Ben Foakes | c Ben Duckett | b Daniel Christian | 1 | 3 | 0 | 0 | 33.33 |
Liam Plunkett | c Alex Hales | b Daniel Christian | 4 | 3 | 0 | 0 | 133.33 |
Gareth Batty | nan | ||||||
Daniel Moriarty | nan | ||||||
Reece Topley | nan | ||||||
Extras | 0nb 0w 0b 2lb | 2 | |||||
Total |
7 |
127 |
(16.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
18 - 1 | Hashim Amla | 3.3 |
24 - 2 | Will Jacks | 4.5 |
114 - 3 | Laurie Evans | 13.3 |
115 - 4 | Jamie Overton | 13.5 |
119 - 5 | Jason Roy | 14.3 |
122 - 6 | Ben Foakes | 15.2 |
127 - 7 | Liam Plunkett | 15.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Samit Patel | 4.0 | 0 | 25 | 1 | 6.25 |
Jake Ball | 3.0 | 0 | 17 | 2 | 5.67 |
Imad Wasim | 3.0 | 0 | 28 | 0 | 9.33 |
Matthew Carter | 2.0 | 0 | 19 | 0 | 9.50 |
Steven Mullaney | 1.0 | 0 | 13 | 0 | 13.00 |
Daniel Christian | 3.0 | 0 | 23 | 4 | 7.67 |
Nottinghamshire 1st Innings - 129 for 4 (13.2 overs)
Batsman |
Runs |
Balls |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Alex Hales | c Laurie Evans | b Reece Topley | 0 | 1 | 0 | 0 | 0.00 |
Ben Duckett | Not Out | 53* | 38 | 8 | 0 | 139.47 | |
Joe Clarke | c Jamie Overton | b Will Jacks | 3 | 6 | 0 | 0 | 50.00 |
Samit Patel | c Rory Burns | b Will Jacks | 7 | 6 | 1 | 0 | 116.67 |
Peter Trego | lbw Daniel Moriarty | b Daniel Moriarty | 31 | 21 | 5 | 1 | 147.62 |
Daniel Christian | Not Out | 21* | 11 | 3 | 0 | 190.91 | |
Tom Moores | nan | ||||||
Steven Mullaney | nan | ||||||
Imad Wasim | nan | ||||||
Matthew Carter | nan | ||||||
Jake Ball | nan | ||||||
Extras | 6nb 6w 0b 2lb | 14 | |||||
Total |
4 |
129 |
(13.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
0 - 1 | Alex Hales | 0.1 |
4 - 2 | Joe Clarke | 1.3 |
19 - 3 | Samit Patel | 3.3 |
82 - 4 | Peter Trego | 8.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Reece Topley | 3.0 | 0 | 25 | 1 | 8.33 |
Will Jacks | 3.0 | 0 | 32 | 2 | 10.67 |
Daniel Moriarty | 3.0 | 0 | 20 | 1 | 6.67 |
Liam Plunkett | 1.0 | 0 | 13 | 0 | 13.00 |
Jamie Overton | 1.0 | 0 | 16 | 0 | 16.00 |
Gareth Batty | 2.2 | 0 | 21 | 0 | 10.50 |
view more